| Adams   (July 4, 2009) | ||||||
| Club | Manufacturer | Club Type | Shaft | Fair $ | Good $ | Excellent $ |
| 2007 BTY 4375 Insight | Adams | Driver | Stock Graphite | 32.00 | 38.00 | 42.00 |
| 2007 BUL 5000 Insight | Adams | Driver | Stock Graphite | 30.00 | 36.00 | 42.00 |
| Air Assault | Adams | Driver | Steel | 3.00 | 5.00 | 6.00 |
| Air Assault | Adams | Driver | Stock Graphite | 3.00 | 5.00 | 6.00 |
| Insight Belle | Adams | Driver | Stock Graphite | 45.00 | 50.00 | 55.00 |
| Ovation 460cc | Adams | Driver | Stock Graphite | 15.00 | 20.00 | 25.00 |
| Ovation 460cc | Adams | Driver | Exotic Graphite | 15.00 | 20.00 | 25.00 |
| Ovation 460cc | Adams | Driver | Steel | 7.00 | 10.00 | 14.00 |
| Ovation 460cc Offset | Adams | Driver | Exotic Graphite | 15.00 | 20.00 | 25.00 |
| Ovation 460cc Offset | Adams | Driver | Stock Graphite | 15.00 | 20.00 | 25.00 |
| Ovation 460cc Offset | Adams | Driver | Steel | 4.00 | 7.00 | 10.00 |
| Ovation 460cc Women | Adams | Driver | Stock Graphite | 14.00 | 18.00 | 24.00 |
| Redline RPM | Adams | Driver | Stock Graphite | 14.00 | 16.00 | 18.00 |
| Redline RPM | Adams | Driver | Steel | 7.00 | 10.00 | 12.00 |
| Redline RPM | Adams | Driver | Exotic Graphite | 14.00 | 16.00 | 18.00 |
| Redline RPM 430Q | Adams | Driver | Stock Graphite | 16.00 | 18.00 | 20.00 |
| Redline RPM 430Q | Adams | Driver | Exotic Graphite | 17.00 | 19.00 | 21.00 |
| Redline RPM 430Q | Adams | Driver | Steel | 7.00 | 10.00 | 12.00 |
| Redline Ti 460cc | Adams | Driver | Exotic Graphite | 13.00 | 14.00 | 16.00 |
| Redline Ti 460cc | Adams | Driver | Steel | 5.00 | 6.00 | 7.00 |
| Redline Ti 460cc | Adams | Driver | Stock Graphite | 10.00 | 13.00 | 16.00 |
| Redline Ti 460cc Offset | Adams | Driver | Steel | 5.00 | 6.00 | 7.00 |
| Redline Ti 460cc Offset | Adams | Driver | Exotic Graphite | 13.00 | 14.00 | 16.00 |
| Redline Ti 460cc Offset | Adams | Driver | Stock Graphite | 10.00 | 13.00 | 15.00 |
| RPM Dual w/ Wrench | Adams | Driver | Exotic Graphite | 18.00 | 22.00 | 27.00 |
| RPM Dual w/ Wrench | Adams | Driver | Steel | 10.00 | 14.00 | 18.00 |
| RPM Dual w/ Wrench | Adams | Driver | Stock Graphite | 16.00 | 20.00 | 25.00 |
| RPM Dual without Wrench | Adams | Driver | Exotic Graphite | 15.00 | 18.00 | 20.00 |
| RPM Dual without Wrench | Adams | Driver | Steel | 7.00 | 8.00 | 10.00 |
| RPM Dual without Wrench | Adams | Driver | Stock Graphite | 15.00 | 18.00 | 20.00 |
| SC 808HC | Adams | Driver | Stock Graphite | 4.00 | 5.00 | 6.00 |
| SC 808HC | Adams | Driver | Steel | 4.00 | 5.00 | 6.00 |
| SC 812T | Adams | Driver | Steel | 4.00 | 5.00 | 6.00 |
| SC 812T | Adams | Driver | Stock Graphite | 4.00 | 5.00 | 6.00 |
| SC 814N | Adams | Driver | Stock Graphite | 4.00 | 5.00 | 6.00 |
| SC 814N | Adams | Driver | Steel | 4.00 | 5.00 | 6.00 |
| SC 818FC | Adams | Driver | Stock Graphite | 4.00 | 5.00 | 6.00 |
| SC 818FC | Adams | Driver | Steel | 4.00 | 5.00 | 6.00 |
| SC 824FC Plus | Adams | Driver | Steel | 4.00 | 5.00 | 6.00 |
| SC 824FC Plus | Adams | Driver | Stock Graphite | 4.00 | 5.00 | 6.00 |
| Tight Lies 2 | Adams | Driver | Stock Graphite | 2.00 | 4.00 | 6.00 |
| Tight Lies 2 | Adams | Driver | Steel | 2.00 | 3.00 | 4.00 |
| Tight Lies GT | Adams | Driver | Exotic Graphite | 5.00 | 8.00 | 10.00 |
| Tight Lies GT 303 | Adams | Driver | Stock Graphite | 2.00 | 4.00 | 5.00 |
| Tight Lies GT 303 | Adams | Driver | Steel | 2.00 | 3.00 | 4.00 |
| Tight Lies GT 363 | Adams | Driver | Steel | 2.00 | 2.00 | 2.00 |
| Tight Lies GT 363 | Adams | Driver | Stock Graphite | 3.00 | 4.00 | 5.00 |
| Tight Lies GT 363 Offset | Adams | Driver | Steel | 1.00 | 1.00 | 2.00 |
| Tight Lies GT 363 Offset | Adams | Driver | Stock Graphite | 3.00 | 4.00 | 5.00 |
| Tight Lies GT 363R | Adams | Driver | Steel | 3.00 | 4.00 | 5.00 |
| Tight Lies GT 363R | Adams | Driver | Stock Graphite | 5.00 | 6.00 | 7.00 |
| Tight Lies GT 410 | Adams | Driver | Stock Graphite | 4.00 | 6.00 | 8.00 |
| Tight Lies GT 410 | Adams | Driver | Steel | 1.00 | 2.00 | 3.00 |
| Tight Lies ST 303 | Adams | Driver | Steel | 1.00 | 2.00 | 3.00 |
| Tight Lies ST 303 | Adams | Driver | Stock Graphite | 3.00 | 5.00 | 7.00 |
| 2006 RPM LP | Adams | Fairway Wood/Hybrid | Steel | 12.00 | 15.00 | 16.00 |
| 2006 RPM LP | Adams | Fairway Wood/Hybrid | Stock Graphite | 14.00 | 16.00 | 18.00 |
| 2006 RPM LP Tour | Adams | Fairway Wood/Hybrid | Steel | 10.00 | 12.00 | 15.00 |
| 2006 RPM LP Tour | Adams | Fairway Wood/Hybrid | Stock Graphite | 15.00 | 18.00 | 20.00 |
| 2007 Idea Tech OS Hybrid | Adams | Fairway Wood/Hybrid | Stock Graphite | 32.00 | 36.00 | 40.00 |
| 2007 IRS Hybrid | Adams | Fairway Wood/Hybrid | Stock Graphite | 18.00 | 23.00 | 28.00 |
| 4060 Prototype FW | Adams | Fairway Wood/Hybrid | Stock Graphite | 35.00 | 40.00 | 50.00 |
| 5050 Prototype FW | Adams | Fairway Wood/Hybrid | Stock Graphite | 40.00 | 45.00 | 50.00 |
| A2 Hybrid | Adams | Fairway Wood/Hybrid | Exotic Graphite | 17.00 | 19.00 | 21.00 |
| A2 Hybrid | Adams | Fairway Wood/Hybrid | Stock Graphite | 16.00 | 19.00 | 21.00 |
| A2 Hybrid | Adams | Fairway Wood/Hybrid | Steel | 9.00 | 12.00 | 15.00 |
| A2ts Prototype Hybrid | Adams | Fairway Wood/Hybrid | Stock Graphite | 30.00 | 35.00 | 40.00 |
| GT i-Wood | Adams | Fairway Wood/Hybrid | Stock Graphite | 3.00 | 5.00 | 5.00 |
| GT i-Wood | Adams | Fairway Wood/Hybrid | Steel | 3.00 | 5.00 | 5.00 |
| Idea A3 Boxer Hybrid | Adams | Fairway Wood/Hybrid | Steel | 20.00 | 27.00 | 30.00 |
| Idea A3 Boxer Hybrid | Adams | Fairway Wood/Hybrid | Stock Graphite | 28.00 | 32.00 | 40.00 |
| Idea i-Wood | Adams | Fairway Wood/Hybrid | Stock Graphite | 3.00 | 5.00 | 7.00 |
| Idea i-Wood | Adams | Fairway Wood/Hybrid | Steel | 2.00 | 4.00 | 5.00 |
| Idea Pro Hybrid | Adams | Fairway Wood/Hybrid | Steel | 25.00 | 30.00 | 34.00 |
| Idea Pro Hybrid | Adams | Fairway Wood/Hybrid | Stock Graphite | 40.00 | 45.00 | 50.00 |
| Insight Belle Fairway | Adams | Fairway Wood/Hybrid | Stock Graphite | 25.00 | 28.00 | 30.00 |
| Insight BTY Fairway | Adams | Fairway Wood/Hybrid | Stock Graphite | 30.00 | 38.00 | 42.00 |
| Insight BUL Fairway | Adams | Fairway Wood/Hybrid | Stock Graphite | 27.00 | 34.00 | 38.00 |
| Ovation | Adams | Fairway Wood/Hybrid | Exotic Graphite | 10.00 | 15.00 | 18.00 |
| Ovation | Adams | Fairway Wood/Hybrid | Steel | 4.00 | 5.00 | 8.00 |
| Ovation | Adams | Fairway Wood/Hybrid | Stock Graphite | 10.00 | 12.00 | 15.00 |
| Ovation Offset | Adams | Fairway Wood/Hybrid | Exotic Graphite | 10.00 | 15.00 | 18.00 |
| Ovation Offset | Adams | Fairway Wood/Hybrid | Steel | 2.00 | 5.00 | 7.00 |
| Ovation Offset | Adams | Fairway Wood/Hybrid | Stock Graphite | 10.00 | 12.00 | 15.00 |
| Redline | Adams | Fairway Wood/Hybrid | Stock Graphite | 8.00 | 10.00 | 15.00 |
| Redline | Adams | Fairway Wood/Hybrid | Exotic Graphite | 10.00 | 10.00 | 15.00 |
| Redline | Adams | Fairway Wood/Hybrid | Steel | 4.00 | 5.00 | 8.00 |
| Redline RPM | Adams | Fairway Wood/Hybrid | Steel | 8.00 | 10.00 | 12.00 |
| Redline RPM | Adams | Fairway Wood/Hybrid | Stock Graphite | 10.00 | 12.00 | 15.00 |
| Redline RPM | Adams | Fairway Wood/Hybrid | Exotic Graphite | 10.00 | 12.00 | 15.00 |
| Tight Lies | Adams | Fairway Wood/Hybrid | Stock Graphite | 4.00 | 5.00 | 6.00 |
| Tight Lies | Adams | Fairway Wood/Hybrid | Steel | 3.00 | 4.00 | 5.00 |
| Tight Lies 2 | Adams | Fairway Wood/Hybrid | Stock Graphite | 4.00 | 5.00 | 6.00 |
| Tight Lies 2 | Adams | Fairway Wood/Hybrid | Steel | 2.00 | 4.00 | 4.00 |
| Tight Lies GT | Adams | Fairway Wood/Hybrid | Stock Graphite | 3.00 | 5.00 | 7.00 |
| Tight Lies GT | Adams | Fairway Wood/Hybrid | Steel | 2.00 | 4.00 | 5.00 |
| Tight Lies GT Offset | Adams | Fairway Wood/Hybrid | Stock Graphite | 5.00 | 6.00 | 8.00 |
| Tight Lies GT Offset | Adams | Fairway Wood/Hybrid | Steel | 4.00 | 5.00 | 8.00 |
| Tight Lies ST | Adams | Fairway Wood/Hybrid | Steel | 3.00 | 5.00 | 6.00 |
| Tight Lies ST | Adams | Fairway Wood/Hybrid | Stock Graphite | 3.00 | 5.00 | 7.00 |
| Tight Lies Tour | Adams | Fairway Wood/Hybrid | Steel | 4.00 | 6.00 | 8.00 |
| Tight Lies Tour | Adams | Fairway Wood/Hybrid | Stock Graphite | 6.00 | 8.00 | 10.00 |
| 2007 Tech OS | Adams | Iron Set | Stock Graphite | 125.00 | 140.00 | 150.00 |
| 2007 Tech OS | Adams | Iron Set | Steel | 120.00 | 135.00 | 145.00 |
| A2 | Adams | Iron Set | Stock Graphite | 100.00 | 110.00 | 120.00 |
| A2 | Adams | Iron Set | Steel | 90.00 | 100.00 | 110.00 |
| A2 OS | Adams | Iron Set | Steel | 105.00 | 120.00 | 135.00 |
| A2 OS | Adams | Iron Set | Stock Graphite | 115.00 | 140.00 | 155.00 |
| Assualt VMI | Adams | Iron Set | Stock Graphite | 22.00 | 25.00 | 30.00 |
| GT 2 Undercut | Adams | Iron Set | Steel | 28.00 | 34.00 | 38.00 |
| GT 2 Undercut | Adams | Iron Set | Stock Graphite | 32.00 | 37.00 | 40.00 |
| GT 3 Undercut | Adams | Iron Set | Steel | 55.00 | 60.00 | 65.00 |
| Idea | Adams | Iron Set | Steel | 50.00 | 60.00 | 70.00 |
| Idea | Adams | Iron Set | Stock Graphite | 55.00 | 70.00 | 80.00 |
| Idea A1 | Adams | Iron Set | Stock Graphite | 50.00 | 60.00 | 70.00 |
| Idea A1 | Adams | Iron Set | Steel | 40.00 | 50.00 | 60.00 |
| Idea A1 Pro | Adams | Iron Set | Steel | 45.00 | 50.00 | 55.00 |
| Idea A1 Pro | Adams | Iron Set | Stock Graphite | 50.00 | 55.00 | 60.00 |
| Idea A3 Boxer w/ Hybrids | Adams | Iron Set | Stock Graphite | 165.00 | 185.00 | 200.00 |
| Idea A3 Boxer w/ Hybrids | Adams | Iron Set | Steel | 140.00 | 170.00 | 185.00 |
| Idea Pro Forged w/ Hybrids | Adams | Iron Set | Steel | 130.00 | 150.00 | 170.00 |
| Tight Lies | Adams | Iron Set | Stock Graphite | 20.00 | 30.00 | 35.00 |
| Tight Lies | Adams | Iron Set | Steel | 22.00 | 25.00 | 30.00 |
| Tight Lies GT | Adams | Iron Set | Stock Graphite | 30.00 | 35.00 | 45.00 |
| Tight Lies GT | Adams | Iron Set | Steel | 30.00 | 35.00 | 40.00 |
| Tight Lies GT Tour | Adams | Iron Set | Stock Graphite | 30.00 | 35.00 | 40.00 |
| Tight Lies GT Tour | Adams | Iron Set | Steel | 30.00 | 35.00 | 40.00 |
| Tight Lies GT Ultimate | Adams | Iron Set | Stock Graphite | 40.00 | 45.00 | 50.00 |
| Tight Lies GT Ultimate | Adams | Iron Set | Steel | 40.00 | 45.00 | 50.00 |
| Tour Premium Forged | Adams | Iron Set | Steel | 45.00 | 50.00 | 60.00 |
| UC 10 | Adams | Iron Set | Steel | 25.00 | 32.00 | 40.00 |
| UC 10 | Adams | Iron Set | Stock Graphite | 25.00 | 32.00 | 40.00 |
| GT | Adams | Putter | Steel | 5.00 | 6.00 | 8.00 |
| Faldo | Adams | Wedge | Steel | 2.00 | 4.00 | 6.00 |
| Idea | Adams | Wedge | Steel | 3.00 | 5.00 | 7.00 |
| Idea | Adams | Wedge | Stock Graphite | 5.00 | 7.00 | 10.00 |
| Idea A1 | Adams | Wedge | Steel | 4.00 | 6.00 | 8.00 |
| Idea A1 Pro | Adams | Wedge | Steel | 4.00 | 6.00 | 8.00 |
| Puglielli | Adams | Wedge | Steel | 10.00 | 11.00 | 12.00 |
| Tight Lies | Adams | Wedge | Steel | 3.00 | 5.00 | 7.00 |
| Tight Lies GT | Adams | Wedge | Steel | 4.00 | 6.00 | 9.00 |
| Tight Lies GT Tour | Adams | Wedge | Steel | 5.00 | 7.00 | 9.00 |
| UC 10 | Adams | Wedge | Steel | 5.00 | 7.00 | 9.00 |
| Watson GT | Adams | Wedge | Steel | 4.00 | 5.00 | 7.00 |
| Alien   (July 4, 2009) | ||||||
| Club | Manufacturer | Club Type | Shaft | Fair $ | Good $ | Excellent $ |
| Alien 2 Pro Series | Alien | Wedge | Steel | 3.00 | 5.00 | 7.00 |
| Alien 3 Pro Series | Alien | Wedge | Steel | 3.00 | 5.00 | 7.00 |
| Alien Sport | Alien | Wedge | Steel | 3.00 | 5.00 | 7.00 |
| Aserta   (July 4, 2009) | ||||||
| Club | Manufacturer | Club Type | Shaft | Fair $ | Good $ | Excellent $ |
| 2006 Eclipse New Roll Face Design | Aserta | Putter | Steel | 20.00 | 25.00 | 30.00 |
| IVM | Aserta | Putter | Steel | 2.00 | 3.00 | 3.00 |
| Monster by Parente | Aserta | Putter | Steel | 12.00 | 18.00 | 20.00 |
| TRM | Aserta | Putter | Steel | 2.00 | 3.00 | 3.00 |
| Bang   (July 4, 2009) | ||||||
| Club | Manufacturer | Club Type | Shaft | Fair $ | Good $ | Excellent $ |
| Bang SF Series 360 | Bang | Driver | Stock Graphite | 5.00 | 7.00 | 10.00 |
| Bangenstein | Bang | Driver | Stock Graphite | 10.00 | 15.00 | 20.00 |
| Bangomatic | Bang | Driver | Stock Graphite | 10.00 | 15.00 | 20.00 |
| Bettinardi   (July 4, 2009) | ||||||
| Club | Manufacturer | Club Type | Shaft | Fair $ | Good $ | Excellent $ |
| .38 Special | Bettinardi | Putter | Steel | 150.00 | 175.00 | 200.00 |
| Baby Ben | Bettinardi | Putter | Steel | 18.00 | 24.00 | 28.00 |
| BB 50 Belly | Bettinardi | Putter | Steel | 35.00 | 45.00 | 55.00 |
| BB 50 Long | Bettinardi | Putter | Steel | 45.00 | 55.00 | 65.00 |
| BB1 | Bettinardi | Putter | Steel | 85.00 | 95.00 | 105.00 |
| BB1 MS | Bettinardi | Putter | Steel | 80.00 | 90.00 | 100.00 |
| BB1 SS | Bettinardi | Putter | Steel | 70.00 | 85.00 | 100.00 |
| BB10 | Bettinardi | Putter | Steel | 60.00 | 70.00 | 80.00 |
| BB12 | Bettinardi | Putter | Steel | 60.00 | 70.00 | 80.00 |
| BB14 | Bettinardi | Putter | Steel | 60.00 | 70.00 | 80.00 |
| BB16 | Bettinardi | Putter | Steel | 75.00 | 90.00 | 100.00 |
| BB18 | Bettinardi | Putter | Steel | 100.00 | 110.00 | 120.00 |
| BB19 | Bettinardi | Putter | Steel | 60.00 | 70.00 | 80.00 |
| BB2 | Bettinardi | Putter | Steel | 60.00 | 70.00 | 80.00 |
| BB2 SS | Bettinardi | Putter | Steel | 60.00 | 70.00 | 80.00 |
| BB23 | Bettinardi | Putter | Steel | 70.00 | 80.00 | 90.00 |
| BB24 | Bettinardi | Putter | Steel | 70.00 | 80.00 | 90.00 |
| BB3 | Bettinardi | Putter | Steel | 60.00 | 70.00 | 80.00 |
| BB41 | Bettinardi | Putter | Steel | 130.00 | 140.00 | 150.00 |
| BB42 | Bettinardi | Putter | Steel | 130.00 | 140.00 | 150.00 |
| BB43 | Bettinardi | Putter | Steel | 130.00 | 140.00 | 150.00 |
| BB6 | Bettinardi | Putter | Steel | 60.00 | 70.00 | 80.00 |
| BB7 | Bettinardi | Putter | Steel | 60.00 | 70.00 | 80.00 |
| BB8 | Bettinardi | Putter | Steel | 60.00 | 70.00 | 80.00 |
| BB9 | Bettinardi | Putter | Steel | 50.00 | 60.00 | 70.00 |
| BBX-80 | Bettinardi | Putter | Steel | 50.00 | 60.00 | 70.00 |
| BBX-81 | Bettinardi | Putter | Steel | 40.00 | 50.00 | 60.00 |
| Studio B SB-1 | Bettinardi | Putter | Steel | 120.00 | 140.00 | 160.00 |
| Studio B SB-2 | Bettinardi | Putter | Steel | 120.00 | 140.00 | 160.00 |
| Studio B SB-3 | Bettinardi | Putter | Steel | 120.00 | 140.00 | 160.00 |
| BB52, BB56, BB60 Milled | Bettinardi | Wedge | Steel | 20.00 | 35.00 | 45.00 |
| Bobby Jones   (July 4, 2009) | ||||||
| Club | Manufacturer | Club Type | Shaft | Fair $ | Good $ | Excellent $ |
| Driver 440cc | Bobby Jones | Driver | Stock Graphite | 45.00 | 55.00 | 60.00 |
| Fairway Wood | Bobby Jones | Fairway Wood/Hybrid | Stock Graphite | 28.00 | 32.00 | 35.00 |
| H Hybrid | Bobby Jones | Fairway Wood/Hybrid | Stock Graphite | 25.00 | 30.00 | 35.00 |
| Bridgestone   (July 4, 2009) | ||||||
| Club | Manufacturer | Club Type | Shaft | Fair $ | Good $ | Excellent $ |
| J33 P | Bridgestone | Driver | Stock Graphite | 40.00 | 43.00 | 48.00 |
| J33 P | Bridgestone | Driver | Steel | 20.00 | 25.00 | 30.00 |
| J33 R 420cc | Bridgestone | Driver | Steel | 15.00 | 15.00 | 20.00 |
| J33 R 420cc | Bridgestone | Driver | Stock Graphite | 20.00 | 25.00 | 30.00 |
| J33 R 460cc | Bridgestone | Driver | Stock Graphite | 40.00 | 45.00 | 50.00 |
| Precept Moon Sole | Bridgestone | Driver | Stock Graphite | 6.00 | 10.00 | 12.00 |
| Tour Premium 260LS | Bridgestone | Driver | Steel | 3.00 | 5.00 | 7.00 |
| Tour Premium 260LS | Bridgestone | Driver | Stock Graphite | 4.00 | 6.00 | 8.00 |
| Tour Premium 310LS | Bridgestone | Driver | Steel | 3.00 | 6.00 | 9.00 |
| Tour Premium 310LS | Bridgestone | Driver | Stock Graphite | 6.00 | 9.00 | 12.00 |
| Tour Stage | Bridgestone | Driver | Stock Graphite | 6.00 | 8.00 | 10.00 |
| Tour Stage | Bridgestone | Driver | Steel | 5.00 | 6.00 | 7.00 |
| J Professional | Bridgestone | Fairway Wood/Hybrid | Steel | 5.00 | 6.00 | 7.00 |
| J Professional | Bridgestone | Fairway Wood/Hybrid | Stock Graphite | 6.00 | 8.00 | 10.00 |
| J33 | Bridgestone | Fairway Wood/Hybrid | Steel | 18.00 | 22.00 | 23.00 |
| J33 | Bridgestone | Fairway Wood/Hybrid | Stock Graphite | 25.00 | 30.00 | 32.00 |
| J33 Airmuscle Utility | Bridgestone | Fairway Wood/Hybrid | Stock Graphite | 17.00 | 18.00 | 19.00 |
| J33 Airmuscle Utility | Bridgestone | Fairway Wood/Hybrid | Steel | 12.00 | 15.00 | 18.00 |
| J33 Hybrid | Bridgestone | Fairway Wood/Hybrid | Steel | 16.00 | 22.00 | 28.00 |
| J33 Hybrid | Bridgestone | Fairway Wood/Hybrid | Stock Graphite | 28.00 | 34.00 | 38.00 |
| Precept EZ | Bridgestone | Fairway Wood/Hybrid | Stock Graphite | 8.00 | 10.00 | 12.00 |
| Precept EZ | Bridgestone | Fairway Wood/Hybrid | Steel | 5.00 | 6.00 | 7.00 |
| Precept Moon Sole | Bridgestone | Fairway Wood/Hybrid | Stock Graphite | 5.00 | 10.00 | 12.00 |
| Precept Moon Sole | Bridgestone | Fairway Wood/Hybrid | Steel | 4.00 | 6.00 | 8.00 |
| Tour Premium 140F | Bridgestone | Fairway Wood/Hybrid | Steel | 3.00 | 5.00 | 7.00 |
| Tour Premium 140F | Bridgestone | Fairway Wood/Hybrid | Stock Graphite | 4.00 | 6.00 | 8.00 |
| Tour Premium 160F | Bridgestone | Fairway Wood/Hybrid | Steel | 4.00 | 6.00 | 8.00 |
| Tour Premium 160F | Bridgestone | Fairway Wood/Hybrid | Stock Graphite | 5.00 | 8.00 | 10.00 |
| ECW Hybrid Iron Set | Bridgestone | Iron Set | Stock Graphite | 58.00 | 65.00 | 75.00 |
| ECW Hybrid Iron Set | Bridgestone | Iron Set | Steel | 48.00 | 55.00 | 65.00 |
| GC Midsize | Bridgestone | Iron Set | Steel | 120.00 | 130.00 | 140.00 |
| GC Oversize | Bridgestone | Iron Set | Stock Graphite | 130.00 | 145.00 | 155.00 |
| GC Oversize | Bridgestone | Iron Set | Steel | 115.00 | 130.00 | 140.00 |
| J33 B Forged Blade | Bridgestone | Iron Set | Steel | 90.00 | 110.00 | 120.00 |
| J33 B Forged Combo | Bridgestone | Iron Set | Steel | 90.00 | 110.00 | 120.00 |
| J33 Forged Cavity Back | Bridgestone | Iron Set | Steel | 105.00 | 120.00 | 135.00 |
| MR-23 US Spec | Bridgestone | Iron Set | Steel | 165.00 | 175.00 | 185.00 |
| MR-23 US Spec | Bridgestone | Iron Set | Stock Graphite | 170.00 | 180.00 | 190.00 |
| Precept EC603 | Bridgestone | Iron Set | Steel | 55.00 | 60.00 | 65.00 |
| Precept EC603 | Bridgestone | Iron Set | Stock Graphite | 45.00 | 55.00 | 65.00 |
| Precept EC603 Pro | Bridgestone | Iron Set | Steel | 45.00 | 55.00 | 60.00 |
| Precept EC603 Pro | Bridgestone | Iron Set | Stock Graphite | 50.00 | 55.00 | 65.00 |
| Precept EV | Bridgestone | Iron Set | Steel | 26.00 | 28.00 | 30.00 |
| Precept EV | Bridgestone | Iron Set | Stock Graphite | 30.00 | 35.00 | 38.00 |
| Tour Premium Forged | Bridgestone | Iron Set | Steel | 60.00 | 65.00 | 70.00 |
| Tour Stage TS-201 | Bridgestone | Iron Set | Steel | 120.00 | 130.00 | 140.00 |
| Tour Stage TS-202 | Bridgestone | Iron Set | Steel | 120.00 | 130.00 | 140.00 |
| Tour Stage TS-211 | Bridgestone | Iron Set | Stock Graphite | 150.00 | 160.00 | 170.00 |
| Tour Stage TS-211 | Bridgestone | Iron Set | Steel | 120.00 | 135.00 | 150.00 |
| Tour Stage Z101 | Bridgestone | Iron Set | Steel | 125.00 | 135.00 | 145.00 |
| Tour Premium | Bridgestone | Wedge | Steel | 8.00 | 10.00 | 12.00 |
| Burrows   (July 4, 2009) | ||||||
| Club | Manufacturer | Club Type | Shaft | Fair $ | Good $ | Excellent $ |
| MAC Powerspere 421cc | Burrows | Driver | Stock Graphite | 6.00 | 10.00 | 14.00 |
| MAC Powersphere 350cc | Burrows | Driver | Stock Graphite | 5.00 | 6.00 | 8.00 |
| MAC Powersphere 400cc | Burrows | Driver | Stock Graphite | 5.00 | 8.00 | 10.00 |
| MAC Powersphere | Burrows | Fairway Wood/Hybrid | Stock Graphite | 8.00 | 10.00 | 12.00 |
| Mac ION | Burrows | Putter | Steel | 4.00 | 6.00 | 8.00 |
| MAC Powersphere | Burrows | Wedge | Steel | 2.00 | 3.00 | 4.00 |
| Callaway   (July 4, 2009) | ||||||
| Club | Manufacturer | Club Type | Shaft | Fair $ | Good $ | Excellent $ |
| 2007 Big Bertha 460 | Callaway | Driver | Exotic Graphite | 60.00 | 66.00 | 75.00 |
| 2007 Big Bertha 460 | Callaway | Driver | Stock Graphite | 55.00 | 65.00 | 73.00 |
| Big Bertha | Callaway | Driver | Steel | 4.00 | 5.00 | 6.00 |
| Big Bertha | Callaway | Driver | Stock Graphite | 5.00 | 6.00 | 8.00 |
| Big Bertha 454 | Callaway | Driver | Stock Graphite | 30.00 | 36.00 | 42.00 |
| Big Bertha 454 | Callaway | Driver | Steel | 20.00 | 25.00 | 30.00 |
| Big Bertha 454 | Callaway | Driver | Exotic Graphite | 32.00 | 38.00 | 43.00 |
| Big Bertha Titanium 04 | Callaway | Driver | Exotic Graphite | 29.00 | 31.00 | 33.00 |
| Big Bertha Titanium 04 | Callaway | Driver | Stock Graphite | 22.00 | 26.00 | 30.00 |
| Big Bertha Titanium 04 | Callaway | Driver | Steel | 15.00 | 18.00 | 22.00 |
| Biggest Big Bertha | Callaway | Driver | Stock Graphite | 5.00 | 5.00 | 5.00 |
| Biggest Big Bertha | Callaway | Driver | Steel | 2.00 | 4.00 | 4.00 |
| C4 | Callaway | Driver | Steel | 4.00 | 5.00 | 6.00 |
| C4 | Callaway | Driver | Stock Graphite | 8.00 | 10.00 | 13.00 |
| ERC | Callaway | Driver | Stock Graphite | 15.00 | 18.00 | 20.00 |
| ERC Fusion | Callaway | Driver | Exotic Graphite | 24.00 | 26.00 | 28.00 |
| ERC Fusion | Callaway | Driver | Stock Graphite | 24.00 | 26.00 | 28.00 |
| ERC Fusion | Callaway | Driver | Steel | 15.00 | 18.00 | 20.00 |
| ERC II | Callaway | Driver | Stock Graphite | 18.00 | 22.00 | 25.00 |
| FT-5 | Callaway | Driver | Exotic Graphite | 95.00 | 105.00 | 115.00 |
| FT-5 | Callaway | Driver | Stock Graphite | 90.00 | 98.00 | 110.00 |
| FT-I | Callaway | Driver | Exotic Graphite | 115.00 | 125.00 | 140.00 |
| FT-I | Callaway | Driver | Stock Graphite | 105.00 | 120.00 | 132.00 |
| FT-i Tour | Callaway | Driver | Exotic Graphite | 120.00 | 132.00 | 145.00 |
| FT-i Tour | Callaway | Driver | Stock Graphite | 110.00 | 125.00 | 140.00 |
| Fusion FT-3 | Callaway | Driver | Exotic Graphite | 42.00 | 46.00 | 52.00 |
| Fusion FT-3 | Callaway | Driver | Stock Graphite | 38.00 | 42.00 | 50.00 |
| Fusion FT-3 | Callaway | Driver | Steel | 25.00 | 30.00 | 35.00 |
| Great Big Bertha | Callaway | Driver | Stock Graphite | 4.00 | 4.00 | 4.00 |
| Great Big Bertha | Callaway | Driver | Steel | 2.00 | 2.00 | 3.00 |
| Great Big Bertha II | Callaway | Driver | Stock Graphite | 14.00 | 16.00 | 18.00 |
| Great Big Bertha II | Callaway | Driver | Steel | 8.00 | 10.00 | 14.00 |
| Great Big Bertha II | Callaway | Driver | Exotic Graphite | 17.00 | 18.00 | 19.00 |
| Great Big Bertha II 415 | Callaway | Driver | Exotic Graphite | 28.00 | 31.00 | 33.00 |
| Great Big Bertha II 415 | Callaway | Driver | Stock Graphite | 22.00 | 26.00 | 30.00 |
